metrics
updated 5m ago. every call graded against on-chain truth.
Total scans
12.6K
12.618 lifetime
Unique tokens
11.1K
11.130 lifetime
RUG accuracy · +6h
81.3%
resolved (98%) · ±1pp
SAFU accuracy · +6h
97.0%
resolved (100%) · ±1pp
Headline
Verdict accuracy · +6h
How often each verdict's call held at the selected checkpoint.
| Verdict | Accuracy |
|---|---|
| SAFU | 97% |
| RISKY | 56% |
| RUG | 81% |
Composition
Held vs failed · +6h
What share of each verdict's calls held up at the selected checkpoint.
| Verdict | Held vs failed |
|---|---|
| SAFU | 97% |
| RISKY | 56% |
| RUG | 81% |
Score health
Score calibration · +6h
Rug rate by score bucket at the selected checkpoint.
| Score | Rug rate · +6h |
|---|---|
| 0-9 | 1% |
| 10-19 | 4% |
| 20-29 | 8% |
| 30-39 | 21% |
| 40-49 | 25% |
| 50-59 | 31% |
| 60-69 | 33% |
| 70-79 | 32% |
| 80-89 | 34% |
| 90-99 | 33% |
| 100+ | 78% |
Reference
Decision matrix
Priority cascade for declining a checkpoint. First match wins, top to bottom.
| # | Pattern | Reason tag | Result |
|---|---|---|---|
| 1 | Token rugged, dumped, or abandoned | structural | DECLINED |
| 2 | Price down ≥ 50% | severe_price | DECLINED |
| 3 | Liquidity down ≥ 50% | severe_liq | DECLINED |
| 4 | Holders down ≥ 25% | severe_holders | DECLINED |
| 5 | Volume down ≥ 90% and under $1k | severe_volume | DECLINED |
| 6 | Any 2 of: price/liq/holders down ≥ 25%, volume down ≥ 50% | multi_signal | DECLINED |
| 7 | Otherwise | held |
By window
Miss rate over time
Of tokens that ended in downside, the fraction we called SAFU/RISKY.
| Window | Miss rate |
|---|---|
| +6h | 15% |
| +24h | 16% |
| +7d | 16% |
| +30d | 0% |